<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The QualityStocks Daily Blog for Micro-cap and Small-Cap Companies</title>
	<atom:link href="http://blog.qualitystocks.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.qualitystocks.net</link>
	<description>QualityStocks is Covering the Small-Cap / Micro-Cap World and Putting the &#34;Quality&#34; back in &#34;Stocks!&#34;</description>
	<lastBuildDate>Mon, 17 Dec 2012 16:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Kodiak Oil &amp; Gas Corp. (KOG) Issues Operational and Financial Update by MadMoney</title>
		<link>http://blog.qualitystocks.net/qualitystocks-stock-newsletters/kodiak-oil-gas-corp-kog-issues-operational-and-financial-update/comment-page-1/#comment-107527</link>
		<dc:creator>MadMoney</dc:creator>
		<pubDate>Mon, 18 Jul 2011 19:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=420897#comment-107527</guid>
		<description><![CDATA[Out of the 20 million share offering, the money is to be used to pay off Wells Fargo 2 lien senior secured 55 million. The left over money is for the purchase of acquiring additional  projects in the Bakken and Three Forks zones. A deal made on July 15th, 2011 allows Kodiak to pay off this  55 million with no pre-payment penalty before the November 30, 2011 due date. Without this deal made on July 15th there would of been a 2% pre-payment penalty if paid early. That would of cost Kodiak  1.1 million. That was a smart move.]]></description>
		<content:encoded><![CDATA[<p>Out of the 20 million share offering, the money is to be used to pay off Wells Fargo 2 lien senior secured 55 million. The left over money is for the purchase of acquiring additional  projects in the Bakken and Three Forks zones. A deal made on July 15th, 2011 allows Kodiak to pay off this  55 million with no pre-payment penalty before the November 30, 2011 due date. Without this deal made on July 15th there would of been a 2% pre-payment penalty if paid early. That would of cost Kodiak  1.1 million. That was a smart move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energizer Resources, Inc. (ENZR) is &#8220;One to Watch&#8221; by vanadium</title>
		<link>http://blog.qualitystocks.net/qualitystocks-ones-to-watch/energizer-resources-inc-enzr-is-one-to-watch/comment-page-1/#comment-107075</link>
		<dc:creator>vanadium</dc:creator>
		<pubDate>Wed, 15 Jun 2011 02:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=231211#comment-107075</guid>
		<description><![CDATA[I like the fact that a vanadium fuel cell is scalable in a logical manor.  Lithium batteries have size limitations.  With the invent of new green renewable energies ie: wind mills, there is a lot of energy to store.  With vanadium redox batteries, the storage size are only limited to the size of your storage containers.
http://www.vanadiumsite.com/companies/]]></description>
		<content:encoded><![CDATA[<p>I like the fact that a vanadium fuel cell is scalable in a logical manor.  Lithium batteries have size limitations.  With the invent of new green renewable energies ie: wind mills, there is a lot of energy to store.  With vanadium redox batteries, the storage size are only limited to the size of your storage containers.</p>
<p><a href="http://www.vanadiumsite.com/companies/" rel="nofollow">http://www.vanadiumsite.com/companies/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energizer Resources, Inc. (ENZR) is &#8220;One to Watch&#8221; by AmericanVanadium</title>
		<link>http://blog.qualitystocks.net/qualitystocks-ones-to-watch/energizer-resources-inc-enzr-is-one-to-watch/comment-page-1/#comment-106650</link>
		<dc:creator>AmericanVanadium</dc:creator>
		<pubDate>Wed, 01 Jun 2011 21:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=231211#comment-106650</guid>
		<description><![CDATA[Thank you for covering vanadium - probably one of the most critical metals no one has heard of. Your article is inaccurate in stating that Energizer is the only company actively working to produce a battery grade vanadium pentoxide as a primary product. American Vanadium Corp. has a primary vanadium mine scheduled to start producing battery grade vanadium (not from pentoxide but the electrolyte for the batteries comes directly out form our leaching process) by the end of 2012 and that is in Nevada, USA. Apella Reources are also preparing to produce battery grade vanadium pentoxide. So please do correct your article if it&#039;s not too late.
www.americanvanadium.com
Sincerely,
Michael Hyslop
Corporate Development
American Vanadium Corp.
http://www.americanvanadium.com/disclaimer.php]]></description>
		<content:encoded><![CDATA[<p>Thank you for covering vanadium &#8211; probably one of the most critical metals no one has heard of. Your article is inaccurate in stating that Energizer is the only company actively working to produce a battery grade vanadium pentoxide as a primary product. American Vanadium Corp. has a primary vanadium mine scheduled to start producing battery grade vanadium (not from pentoxide but the electrolyte for the batteries comes directly out form our leaching process) by the end of 2012 and that is in Nevada, USA. Apella Reources are also preparing to produce battery grade vanadium pentoxide. So please do correct your article if it&#8217;s not too late.</p>
<p><a href="http://www.americanvanadium.com" rel="nofollow">http://www.americanvanadium.com</a></p>
<p>Sincerely,</p>
<p>Michael Hyslop<br />
Corporate Development<br />
American Vanadium Corp.</p>
<p><a href="http://www.americanvanadium.com/disclaimer.php" rel="nofollow">http://www.americanvanadium.com/disclaimer.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energizer Resources, Inc. (ENZR) is &#8220;One to Watch&#8221; by vanadium</title>
		<link>http://blog.qualitystocks.net/qualitystocks-ones-to-watch/energizer-resources-inc-enzr-is-one-to-watch/comment-page-1/#comment-106647</link>
		<dc:creator>vanadium</dc:creator>
		<pubDate>Wed, 01 Jun 2011 18:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=231211#comment-106647</guid>
		<description><![CDATA[A lot of market guys just like you that are saying that vanadium will make lithium not so attractive any more.  What do you think?  www.vanadiumsite.com/vanadium-energy-stocks/]]></description>
		<content:encoded><![CDATA[<p>A lot of market guys just like you that are saying that vanadium will make lithium not so attractive any more.  What do you think?  <a href="http://www.vanadiumsite.com/vanadium-energy-stocks/" rel="nofollow">http://www.vanadiumsite.com/vanadium-energy-stocks/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Cablecom Holdings, Ltd. (CABL) is &#8220;One to Watch&#8221; by MDouglasMSA</title>
		<link>http://blog.qualitystocks.net/qualitystocks-ones-to-watch/china-cablecom-holdings-ltd-cabl-is-one-to-watch/comment-page-1/#comment-105332</link>
		<dc:creator>MDouglasMSA</dc:creator>
		<pubDate>Sun, 22 May 2011 10:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=38734#comment-105332</guid>
		<description><![CDATA[This company is scraing me now.   Not a peep out of them in months and their stock has plunged.   I had hopes for this one, but was concerned about their leverage.   Has anyone heard anything at all about CABL?   I&#039;m holding on for some sort of turnaround, but it&#039;s not looking very good.]]></description>
		<content:encoded><![CDATA[<p>This company is scraing me now.   Not a peep out of them in months and their stock has plunged.   I had hopes for this one, but was concerned about their leverage.   Has anyone heard anything at all about CABL?   I&#8217;m holding on for some sort of turnaround, but it&#8217;s not looking very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bluegrass Energy, Inc. (BLUG.OB) Exploring Possibilities in Kentucky by John D</title>
		<link>http://blog.qualitystocks.net/blugrass-energy-inc-blugob/bluegrass-energy-inc-blug-ob-exploring-possibilities-in-kentucky/comment-page-1/#comment-103902</link>
		<dc:creator>John D</dc:creator>
		<pubDate>Wed, 17 Nov 2010 18:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=16287#comment-103902</guid>
		<description><![CDATA[what are the possibilites of Blugrass Energy being sold or bought out.(MERGER) what other opportunities does (blug) have in future. where is all the funding comming from? As a share holder is there a way i can get a news letter. i fill there not enough info on whats happening on week to week basis.On( blug) home page the latest news is 6 months old. i believe in Blugrass Energy  and plan on following it yo the end.  thank you johndetches@hotmail.com]]></description>
		<content:encoded><![CDATA[<p>what are the possibilites of Blugrass Energy being sold or bought out.(MERGER) what other opportunities does (blug) have in future. where is all the funding comming from? As a share holder is there a way i can get a news letter. i fill there not enough info on whats happening on week to week basis.On( blug) home page the latest news is 6 months old. i believe in Blugrass Energy  and plan on following it yo the end.  thank you <a href="mailto:johndetches@hotmail.com">johndetches@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eSolar, Inc. Signs $30 Million Agreement with ACME Group by Mcx Tips</title>
		<link>http://blog.qualitystocks.net/qualitystocks-stock-newsletters/esolar-inc-signs-30-million-agreement-with-acme-group/comment-page-1/#comment-103785</link>
		<dc:creator>Mcx Tips</dc:creator>
		<pubDate>Fri, 12 Nov 2010 11:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=14601#comment-103785</guid>
		<description><![CDATA[Thanks for posting the above post.
eSolar is an Idealab company, with its technology backed by investors, such as Google.org and Oak Investment Partners. The company is based in Pasadena, California.
]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting the above post.<br />
eSolar is an Idealab company, with its technology backed by investors, such as Google.org and Oak Investment Partners. The company is based in Pasadena, California. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coastal Pacific Mining Corp. (CPMCF.OB) Signs Agreement for 50% Interest in Rich Peruvian Silver Property by bongo577</title>
		<link>http://blog.qualitystocks.net/qualitystocks-stock-newsletters/coastal-pacific-mining-corp-cpmcf-ob-signs-agreement-for-50-interest-in-rich-peruvian-silver-property/comment-page-1/#comment-103551</link>
		<dc:creator>bongo577</dc:creator>
		<pubDate>Mon, 01 Nov 2010 23:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=27184#comment-103551</guid>
		<description><![CDATA[Coastal Pacific Mining Corp.........wow what a runup this past week! A got a 650% return. I  was too chicken to hang on past 50 cents a share ....could be a pump and dump]]></description>
		<content:encoded><![CDATA[<p>Coastal Pacific Mining Corp&#8230;&#8230;&#8230;wow what a runup this past week! A got a 650% return. I  was too chicken to hang on past 50 cents a share &#8230;.could be a pump and dump</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Screen Entertainment (BSEG.PK) Set for DVD Release of Thriller “Rule of Three” Before Halloween by jake</title>
		<link>http://blog.qualitystocks.net/qualitystocks-stock-newsletters/big-screen-entertainment-bseg-pk-set-for-dvd-release-of-thriller-%e2%80%9crule-of-three%e2%80%9d-before-halloween/comment-page-1/#comment-103541</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Sat, 30 Oct 2010 23:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=26916#comment-103541</guid>
		<description><![CDATA[&lt;strong&gt;jake...&lt;/strong&gt;
excelent post, keep it coming...]]></description>
		<content:encoded><![CDATA[<p><strong>jake&#8230;</strong></p>
<p>excelent post, keep it coming&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lexicon United Incorporated (LXUN.OB) to Acquire Pathworks PCO of Florida by Bob D</title>
		<link>http://blog.qualitystocks.net/qualitystocks-stock-newsletters/lexicon-united-incorporated-lxun-ob-to-acquire-pathworks-pco-of-florida/comment-page-1/#comment-103462</link>
		<dc:creator>Bob D</dc:creator>
		<pubDate>Wed, 27 Oct 2010 21:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=25185#comment-103462</guid>
		<description><![CDATA[A Distinct pleasure working with Pathworks Josh and Dave and agreeing to a new FiOS install at our Condo Assoc.  After visiting a currently Condominiuim installed by Pathworks they had nothing but praise for the work and results.
Our Condo Media Liaison]]></description>
		<content:encoded><![CDATA[<p>A Distinct pleasure working with Pathworks Josh and Dave and agreeing to a new FiOS install at our Condo Assoc.  After visiting a currently Condominiuim installed by Pathworks they had nothing but praise for the work and results.<br />
Our Condo Media Liaison</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aethlon Medical, Inc. (AEMD.OB) Poised to Capitalize on Strategic Biodefense Initiatives by mikenewman7</title>
		<link>http://blog.qualitystocks.net/qualitystocks-stock-newsletters/aethlon-medical-inc-aemd-ob-poised-to-capitalize-on-strategic-biodefense-initiatives/comment-page-1/#comment-100385</link>
		<dc:creator>mikenewman7</dc:creator>
		<pubDate>Wed, 22 Sep 2010 16:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=26294#comment-100385</guid>
		<description><![CDATA[It is my understanding that for well over a year, AEMD has been working with the U.S. Army Medical Research Institute of Infectious Diseases (USAMRIID) under a cooperative research and development agreement to (among other things) determine the therapeutic efficacy of the Hemopurifier in non-human primate studies against hemorrhagic fever viruses, including the highly virulent Zaire strain of Ebola (ZEBOV).
In my opinion, there is some amazing potential here for non-dilutive funding from the government in light of groundwork that has been underway with USAMRIID and other government agencies for a couple years or so, AEMD&#039;s prior status as a finalist for a government contract (only to have the funding re-appropriated for Swine Flue vaccine stockpiling), and the government&#039;s dramatically new approach to bioterror/pandemic threats.  All of that on top of the facts that (among other things) (i) AEMD has essentially been dragged into the Cancer treatment market by overwhelming attention from top U.S. cancer institutions and appears to be set to begin US clinical work in the very near future, and (ii) early commercialization in India in the treatment of HCV appears set to begin this year).  Things are getting VERY exciting for this tiny microcap!]]></description>
		<content:encoded><![CDATA[<p>It is my understanding that for well over a year, AEMD has been working with the U.S. Army Medical Research Institute of Infectious Diseases (USAMRIID) under a cooperative research and development agreement to (among other things) determine the therapeutic efficacy of the Hemopurifier in non-human primate studies against hemorrhagic fever viruses, including the highly virulent Zaire strain of Ebola (ZEBOV).  </p>
<p>In my opinion, there is some amazing potential here for non-dilutive funding from the government in light of groundwork that has been underway with USAMRIID and other government agencies for a couple years or so, AEMD&#8217;s prior status as a finalist for a government contract (only to have the funding re-appropriated for Swine Flue vaccine stockpiling), and the government&#8217;s dramatically new approach to bioterror/pandemic threats.  All of that on top of the facts that (among other things) (i) AEMD has essentially been dragged into the Cancer treatment market by overwhelming attention from top U.S. cancer institutions and appears to be set to begin US clinical work in the very near future, and (ii) early commercialization in India in the treatment of HCV appears set to begin this year).  Things are getting VERY exciting for this tiny microcap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Health Management Corp. (CNHC.PK) Corporate Objective by afortier</title>
		<link>http://blog.qualitystocks.net/qualitystocks-stock-newsletters/china-health-corp-cnhcpk-corporate-objective/comment-page-1/#comment-98649</link>
		<dc:creator>afortier</dc:creator>
		<pubDate>Mon, 23 Aug 2010 18:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=5557#comment-98649</guid>
		<description><![CDATA[where do china health stands in 2010.é it seems to me a world fraud and am about to file a fraud charge with sec, the fbi, rcmp and interpol. please give me all info available on this company.
regards
andre fortier]]></description>
		<content:encoded><![CDATA[<p>where do china health stands in 2010.é it seems to me a world fraud and am about to file a fraud charge with sec, the fbi, rcmp and interpol. please give me all info available on this company.</p>
<p>regards</p>
<p>andre fortier</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MusclePharm Corp. (MSLP.OB) ‏is &#8220;One to Watch&#8221; by chaminade86</title>
		<link>http://blog.qualitystocks.net/qualitystocks-ones-to-watch/musclepharm-corp-mslp-ob-%e2%80%8fis-one-to-watch/comment-page-1/#comment-98592</link>
		<dc:creator>chaminade86</dc:creator>
		<pubDate>Sat, 21 Aug 2010 18:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=25552#comment-98592</guid>
		<description><![CDATA[Cool.  Thank you]]></description>
		<content:encoded><![CDATA[<p>Cool.  Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Leaf Brands (NLEF.OB) Donates Iced Teas to the Michael Napoleone Memorial Baseball Tournament by Andrew</title>
		<link>http://blog.qualitystocks.net/qualitystocks-stock-newsletters/new-leaf-brands-nlef-ob-donates-iced-teas-to-the-michael-napoleone-memorial-baseball-tournament/comment-page-1/#comment-98483</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 11 Jun 2010 14:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=23980#comment-98483</guid>
		<description><![CDATA[Great Foundation and a great cause.  I&#039;m very glad to see New Leaf helping out with charities.  I believe that they have donated to several others as well recently.]]></description>
		<content:encoded><![CDATA[<p>Great Foundation and a great cause.  I&#8217;m very glad to see New Leaf helping out with charities.  I believe that they have donated to several others as well recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Over The Counter Bulletin Board (OTCBB): Your Days May Be Numbered by Joshua.Roberts</title>
		<link>http://blog.qualitystocks.net/qualitystocks-stock-newsletters/over-the-counter-bulletin-board-otcbb-your-days-may-be-numbered/comment-page-1/#comment-98470</link>
		<dc:creator>Joshua.Roberts</dc:creator>
		<pubDate>Sat, 05 Jun 2010 08:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=23825#comment-98470</guid>
		<description><![CDATA[Pink OTC is the overwhelmingly superior option.
The tiered system allows for categorical differentiation which streamlines the approach, empowering investors to make better decisions faster.
Pink OTC has put so much energy into developing a truly 21st century exchange platform, with the security options investors demand and the usability technologies they desire.
Pink should snap up OTCBB and show people how this stuff is done.]]></description>
		<content:encoded><![CDATA[<p>Pink OTC is the overwhelmingly superior option.</p>
<p>The tiered system allows for categorical differentiation which streamlines the approach, empowering investors to make better decisions faster.</p>
<p>Pink OTC has put so much energy into developing a truly 21st century exchange platform, with the security options investors demand and the usability technologies they desire.</p>
<p>Pink should snap up OTCBB and show people how this stuff is done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mainland Resources Inc. (MNLU.OB) is “One to Watch&#8221; by Rerun</title>
		<link>http://blog.qualitystocks.net/qualitystocks-ones-to-watch/mainland-resources-inc-mnlu-ob-is-%e2%80%9cone-to-watch/comment-page-1/#comment-95511</link>
		<dc:creator>Rerun</dc:creator>
		<pubDate>Sat, 03 Apr 2010 17:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=22244#comment-95511</guid>
		<description><![CDATA[They sold all of the rights 100 feet below the stratigraphic equivalent of the base of the Cotton Valley formation in the East Holly field. Does anyone have any idea what is below that horizon?]]></description>
		<content:encoded><![CDATA[<p>They sold all of the rights 100 feet below the stratigraphic equivalent of the base of the Cotton Valley formation in the East Holly field. Does anyone have any idea what is below that horizon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EcoloCap Solutions (ECOS.OB) Announces the Introduction of Its Lithium X Battery Ahead of Schedule by Charlie Goodman</title>
		<link>http://blog.qualitystocks.net/qualitystocks-stock-newsletters/ecolocap-solutions-ecos-ob-announces-the-introduction-of-its-lithium-x-battery-ahead-of-schedule/comment-page-1/#comment-83494</link>
		<dc:creator>Charlie Goodman</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=20583#comment-83494</guid>
		<description><![CDATA[If you are looking to invest today in power storage then check out URST.OB http://www.energizerresources.com  They just discovered the world&#039;s largest low-cost vanadium deposit and are already talking to battery makers about supply deals. BYD of China is comign out with a vanadium battery in their new electric cars soon.]]></description>
		<content:encoded><![CDATA[<p>If you are looking to invest today in power storage then check out URST.OB <a href="http://www.energizerresources.com" rel="nofollow">http://www.energizerresources.com</a>  They just discovered the world&#8217;s largest low-cost vanadium deposit and are already talking to battery makers about supply deals. BYD of China is comign out with a vanadium battery in their new electric cars soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EcoloCap Solutions (ECOS.OB) Announces the Introduction of Its Lithium X Battery Ahead of Schedule by Charlie Goodman</title>
		<link>http://blog.qualitystocks.net/qualitystocks-stock-newsletters/ecolocap-solutions-ecos-ob-announces-the-introduction-of-its-lithium-x-battery-ahead-of-schedule/comment-page-1/#comment-83493</link>
		<dc:creator>Charlie Goodman</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=20583#comment-83493</guid>
		<description><![CDATA[Lithium does not scale well.  Ever felt the heat coming off your iphone or laptop?  Imagine a lithium battery the size of a room - it will melt through he ground without huge and costly cooling system.  Vanadium Redox Batteries are the only solution that make sense today for load-leveling at renewable energy facilities.  Good article on them here: http://www.treehugger.com/files/2005/04/the_vanadium_ba.php
Follow @VanadiumJoe on Twitter if you want all the details and latest news on vanadium batteries.]]></description>
		<content:encoded><![CDATA[<p>Lithium does not scale well.  Ever felt the heat coming off your iphone or laptop?  Imagine a lithium battery the size of a room &#8211; it will melt through he ground without huge and costly cooling system.  Vanadium Redox Batteries are the only solution that make sense today for load-leveling at renewable energy facilities.  Good article on them here: <a href="http://www.treehugger.com/files/2005/04/the_vanadium_ba.php" rel="nofollow">http://www.treehugger.com/files/2005/04/the_vanadium_ba.php</a></p>
<p>Follow @VanadiumJoe on Twitter if you want all the details and latest news on vanadium batteries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cord Blood America Inc. (CBAI.OB) Announces Corporate Office Grand Opening in Las Vegas by gino274</title>
		<link>http://blog.qualitystocks.net/cord-blood-america-inc-cbaiob/cord-blood-america-inc-cbai-ob-announces-corporate-office-grand-opening-in-las-vegas/comment-page-1/#comment-83421</link>
		<dc:creator>gino274</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=20547#comment-83421</guid>
		<description><![CDATA[cbai is a ship with the wind and the tide pushing this ship forward,  there is no reason why cbai cannot hit a dollar a share before this year is out, this stock has a strong momentum behind it, if this momentum continues, i can see it, dollar a share before the year is out,  can somebody out there please prove me wrong,   gino274@gmail.com]]></description>
		<content:encoded><![CDATA[<p>cbai is a ship with the wind and the tide pushing this ship forward,  there is no reason why cbai cannot hit a dollar a share before this year is out, this stock has a strong momentum behind it, if this momentum continues, i can see it, dollar a share before the year is out,  can somebody out there please prove me wrong,   <a href="mailto:gino274@gmail.com">gino274@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GetFugu Inc. (GFGU.OB) Appoints Google Game Evangelist Bernie Stolar as CEO by diamondlucy</title>
		<link>http://blog.qualitystocks.net/qualitystocks-stock-newsletters/getfugu-inc-gfguob-appoints-google-game-evangelist-bernie-stolar-as-ceo/comment-page-1/#comment-76289</link>
		<dc:creator>diamondlucy</dc:creator>
		<pubDate>Sun, 29 Nov 2009 14:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=15021#comment-76289</guid>
		<description><![CDATA[WAKE  UP !!  no  matter who is  in charge...This  is not  a  win  for  anyone...
Getfugu Inc is another Carl Freer public company that has run up staggering losses for the nine months ended September 30, 2009 totaling $35,272,071.
Carl Freer, Getfugu Inc and its Directors track record will come under the spotlight in one of the largest Civil RICO actions filed in America.
The case filed on 25th November at United States District Court, Central District of California, Central Division. Case No CV09 - 8724.
You can get a copy by contacting the Clark&#039;s Office on 213 894 3863 or via email at  records_cacd@cacd.uscourts.gov]]></description>
		<content:encoded><![CDATA[<p>WAKE  UP !!  no  matter who is  in charge&#8230;This  is not  a  win  for  anyone&#8230; </p>
<p>Getfugu Inc is another Carl Freer public company that has run up staggering losses for the nine months ended September 30, 2009 totaling $35,272,071.</p>
<p>Carl Freer, Getfugu Inc and its Directors track record will come under the spotlight in one of the largest Civil RICO actions filed in America.</p>
<p>The case filed on 25th November at United States District Court, Central District of California, Central Division. Case No CV09 &#8211; 8724.</p>
<p>You can get a copy by contacting the Clark&#8217;s Office on 213 894 3863 or via email at  <a href="mailto:records_cacd@cacd.uscourts.gov">records_cacd@cacd.uscourts.gov</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative Energy Development Corp. (ADEC.OB) Most Active OTCBB of the Day, Up 20.48% by briank</title>
		<link>http://blog.qualitystocks.net/qualitystocks-stock-newsletters/alternative-energy-development-corp-adec-ob-most-active-otcbb-of-the-day-up-20-48/comment-page-1/#comment-76027</link>
		<dc:creator>briank</dc:creator>
		<pubDate>Sat, 21 Nov 2009 08:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=18552#comment-76027</guid>
		<description><![CDATA[ADEC.OB has stock fraud alerts and blogs all over google and yahoo exposing adec jerry alvarez the ceo and lauri marsh and amy gloyd adec directors and some guy named morton wiesbrot who owns all of the company stock. I would read up on this company here before taking a chance on a potential ponzi scheme
http://zh-hk.facebook.com/note.php?note_id=183881576878
http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_A/forumview?bn=96664]]></description>
		<content:encoded><![CDATA[<p>ADEC.OB has stock fraud alerts and blogs all over google and yahoo exposing adec jerry alvarez the ceo and lauri marsh and amy gloyd adec directors and some guy named morton wiesbrot who owns all of the company stock. I would read up on this company here before taking a chance on a potential ponzi scheme</p>
<p><a href="http://zh-hk.facebook.com/note.php?note_id=183881576878" rel="nofollow">http://zh-hk.facebook.com/note.php?note_id=183881576878</a>   </p>
<p><a href="http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_A/forumview?bn=96664" rel="nofollow">http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_A/forumview?bn=96664</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VIASPACE, Inc.’s (VSPC.OB) Focus on Developing Revenue Streams in Renewable and Alternative Energy Markets by gpfury</title>
		<link>http://blog.qualitystocks.net/viaspace-inc-vspcob/viaspace-inc-%e2%80%99s-vspc-ob-focus-on-developing-revenue-streams-in-renewable-and-alternative-energy-markets/comment-page-1/#comment-75359</link>
		<dc:creator>gpfury</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=19300#comment-75359</guid>
		<description><![CDATA[This Company has immense potential, however, I am discouraged at the lack of information on current events.  For example, I have not seen when they will anounce the 3rd Q results, also, a status on the test run at the power plant in China, or what&#039;s the update on the power packs for the armed services.
As an investor, I will like more up to date info on current events of the Comapny]]></description>
		<content:encoded><![CDATA[<p>This Company has immense potential, however, I am discouraged at the lack of information on current events.  For example, I have not seen when they will anounce the 3rd Q results, also, a status on the test run at the power plant in China, or what&#8217;s the update on the power packs for the armed services.  </p>
<p>As an investor, I will like more up to date info on current events of the Comapny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arrayit Corp. (ARYC.OB) CEO Shares Information and Thanks Shareholders by arrow0ve</title>
		<link>http://blog.qualitystocks.net/qualitystocks-stock-newsletters/arrayit-corp-aryc-ob-ceo-shares-information-and-thanks-shareholders/comment-page-1/#comment-71909</link>
		<dc:creator>arrow0ve</dc:creator>
		<pubDate>Thu, 08 Oct 2009 09:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://Blog.QualityStocks.net/?p=18382#comment-71909</guid>
		<description><![CDATA[Why is this stock at 49cents with all the new Deals they have made.Would it be 10cents without the deals???????]]></description>
		<content:encoded><![CDATA[<p>Why is this stock at 49cents with all the new Deals they have made.Would it be 10cents without the deals???????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cavico Corp. (CAVO) Receives NASDAQ Approval by James McNeil</title>
		<link>http://blog.qualitystocks.net/qualitystocks-stock-newsletters/cavico-corp-cavo-receives-nasdaq-approval/comment-page-1/#comment-71335</link>
